METAL-FACH T711
Technical Specifications
| MODEL | T711/1 | T711/2 | T711/3 |
|---|---|---|---|
| DMC [kg] | 12 000 | 14 000 | 16 000 |
| Load Capacity [kg] | 8000 | 10 000 | 12 000 |
| Weight [kg] | 3800 | 3900 | 4000 |
| Total length / Total width / Total height [mm] | 6580-7140 / 2550 / 1300-4000 | 6580-7140 / 2550 / 1300-4000 | 6580-7140 / 2550 / 1300-4000 |
| Length / Width / Height of cargo space [mm] | 4250-4725 / 2410 / 500 | 4510 / 2410 / 600 | 4510 / 2410 / 600 |
| Tipper / tipping angle (rear/sides) | three-side up to 38o | three-side up to 38o | three-side up to 38o |
| Cargo space height from ground [mm] | 1300 | 1300 | 1300 |
| Capacity [m3] | 5,4 | 6,5 | 6,5 |

METAL-FACH T739
Technical Specifications
| MODEL | T739 |
|---|---|
| DMC [kg] | 18 000 |
| Load Capacity [kg] | 14 000 |
| Weight [kg] | 3800 |
| Total length / Total width / Total height [mm] | 7350-7850 / 2550 / 1100-4000 |
| Length / Width / Height of cargo space [mm] | 5385 / 2410 / 600 |
| Tipper / tipping angle (rear/sides) | three-side up to 38o |
| Cargo space height from ground [mm] | 1420 |
| Capacity [m3] | 7,8 |
| Volume, including extension [m3] | 18,2 |

METAL-FACH T755
Technical Specifications
| MODEL | T755 |
|---|---|
| DMC [kg] | 19 800 |
| Load Capacity [kg] | 14 000 |
| Weight [kg] | 4580 |
| Total length / Total width / Total height [mm] | 7065 / 2550 / 1230-4000 |
| Length / Width / Height of cargo space [mm] | 5385 / 2410 / 600 |
| Tipper / tipping angle (rear/sides) | three-side up to 38o |
| Cargo space height from ground [mm] | 1291 |
| Capacity [m3] | 7,8 |

METAL-FACH T014
Technical Specifications
| MODEL | T014/1 | T014/2 |
|---|---|---|
| Load Capacity [kg] | 7400 | 9000 |
| Permissible total weight [kg] | 10 000 | 11 600 |
| Weight [kg] | 2600 | 2600 |
| Total length / Total width / Total height [mm] | 9020-9820 / 2480 / 2900 | 9020-9820 / 2480 / 2900 |
| Length / Width / Height of cargo space [mm] | 7020 / 2380 / 2380 | 7020 / 2380 / 2380 |
| Cargo space height from ground [mm] | 1160 | 1160 |
| Volume [quantity of bales] | 24/26 | 24/26 |

METAL-FACH T009
Technical Specifications
| MODEL | T009 | T009/K |
|---|---|---|
| Load Capacity [kg] | 11 440 | 11 440 |
| Weight [kg] | 3560 | 3560 |
| Total length / Total width / Total height [mm] | 11 900-12 700 / 2480 / 2900 | 11 900-12 700 / 2480 / 2900 |
| Length / Width / Height of cargo space [mm] | 9550 / 2330 / 1875 | 9550 / 2330 / 1875 |
| Cargo space height from ground [mm] | 1160 | 1160 |
| Volume [quantity of bales] | 32/34 | 32/34 |

METAL-FACH T020 TYTAN
Technical Specifications
| MODEL | T020/2 |
|---|---|
| Load Capacity [kg] | 17 750 |
| Weight [kg] | 3750 |
| Total length / Total width / Total height [mm] | 11 945-12 545 / 2500 / 3180 |
| Length / Width / Height of cargo space [mm] | 9810-10 410 / 2340 / 2030 |
| Cargo space height from ground [mm] | 1150 |
| Volume [quantity of bales] | 36 |

METAL-FACH T952
Technical Specifications
| MODEL | T952 |
|---|---|
| Load Capacity [kg] | 14 000 |
| Weight [kg] | 5000 |
| Total length / Total width / Total height [mm] | 6200 / 2550 / 2200 |
| Length / Width / Height of cargo space [mm] | 4600 / 2400 / 700 |
| Cargo space height from ground [mm] | 1284 |
| Volume [m3] | 7,7 |
| Volume, including extension [m3] | 13,2 |

METAL-FACH T750
Technical Specifications
| MODEL | T750 |
|---|---|
| Load capacity [kg] | 14,000 |
| Weight [kg] | 7000 |
| Overall length / Overall width / Overall height * [mm] | 10 100/2900/4000 |
| Length / width / height of the cargo space [mm] | 7900 / 2200-2250 / 2000 |
| Loading space height from the ground [mm] | 1720 |
| Capacity [m 3 ] | 40 |

METAL-FACH T935/6
Technical Specifictions
| MODEL | T935/6 |
|---|---|
| Load Capacity [kg] | 18 000 |
| Weight [kg] | 7000-8500* |
| Total length / Total width / Total height [mm] | 8500 / 3000* / 3600* |
| Length / Width / Height of cargo space [mm] | 6600 / 2380 / 2000 |
| Cargo space height from ground [mm] | 1500* |
| Volume [m3] | 32 |
| Unloading time [sec] | 32 |

