MASCHIO DEBORA
| VERSION | WORKING WIDTH
CM |
WEIGHT (KG) | POWER NEEDED (HP) | PTO (RPM) | BLADES |
|---|---|---|---|---|---|
| 160 | 160 | 410 | 20 | 540 | 8 |
| 200 | 200 | 445 | 30 | 540 | 10 |
| 240 | 240 | 490 | 45 | 540 | 12 |

MASCHIO DEBORA PRO
| VERSION | WORKING WIDTH
CM |
WEIGHT (KG) | POWER NEEDED (HP) | PTO (RPM) | BLADES |
|---|---|---|---|---|---|
| 340 | 340 | 825 | 90 | 540 | 16 |
| 300 | 300 | 785 | 80 | 540 | 14 |
| 260 | 260 | 725 | 70 | 540 | 12 |
| 220GM | 220 | 950 | 70 | 540 | 10 |
| 260FL | 260 | 880 | 80 | 540 | 12 |
| 260GM | 260 | 990 | 80 | 540 | 12 |

MASCHIO ELIA PRO
| VERSION | WORKING WIDTH
CM |
TRANSPORT WIDTH (CM) | POWER NEEDED (HP) | N.ARMS/TEETH | PTO (RPM) |
|---|---|---|---|---|---|
| 530 | 530 | 300 | 40 | 6/4 | 540 |
| 650 | 650 | 300 | 50 | 6/4 | 540 |
| 770 | 770 | 300 | 60 | 6/4 | 540 |

MASCHIO GOLIA PRO
| VERSION | WORKING WIDTH
CM |
POWER NEEDED (HP) | N.ARMS/TEETH |
|---|---|---|---|
| 300 | 300 | 20 | 8/3 |
| 410 | 410 | 40 | 11/4 |
| 440 | 440 | 45 | 11/4 |
| 470 | 470 | 50 | 13/4 |
| 350 | 350 | 25 | 9/3 |

MASCHIO GOLIA PRO 2C
| VERSION | WORKING WIDTH
CM |
POWER NEEDED (HP) | N.ARMS/TEETH | PTO (RPM) |
|---|---|---|---|---|
| 840 | 760-840 | 80 | 11/4 | 540 |
| 780 | 720-780 | 60 | 11/4 | 540 |

MASCHIO ENTRY 120-150
| VERSION | PICK UP WIDTH (CM) | MAXIMUM BALE DIAMETER (CM) | POWER NEEDED (HP) | PTO (RPM) |
|---|---|---|---|---|
| 120 | 200 | 120×120 | 40 | 540 |
| 150 | 200 | 120×150 | 50 | 540 |

MASCHIO DUETTO 125
| VERSION | PICK UP WIDTH (CM) | MAXIMUM BALE DIAMETER (CM) | POWER NEEDED (HP) | PTO (RPM) |
|---|---|---|---|---|
| 125 TOPCUT | 220 | 125 | 102 | 540 |
| 125 ULTRACUT | 220 | 125 | 102 | 540 |

MASCHIO EXTREME 1
| VERSION | POWER (HP) | ROTOR (RPM) | BALE MINIMUM DIAMETER (CM) | MAXIMUM BALE DIAMETER (CM) | BALE WIDTH (MM) | PICK UP |
|---|---|---|---|---|---|---|
| 165 | 65 | 540 | 500 | 1650 | 1200 | 2200 |
| 165 LINO | 65 | 1000 | 500 | 1650 | 1200 | 2200 |
| 180 | 70 | 540 | 500 | 1800 | 1200 | 2200 |

MASCHIO FP 35
| VERSION | WEIGHT (KG) | LENGTH (CM) | TRANSPORT WIDTH | BALE MINIMUM DIAMETER (CM) | MAXIMUM BALE DIAMETER (CM) |
|---|---|---|---|---|---|
| FPM 35/1 | 1000 | 260 | 205 | 110 | 140 |
| FPA 35/1 | 1050 | 260 | 205 | 110 | 140 |

MASCHIO FPL 35
| VERSION | WEIGHT (KG) | LENGTH (CM) | TRANSPORT WIDTH | BALE MINIMUM
DIAMETER (CM) |
MAXIMUM BALE
DIAMETER (CM) |
|---|---|---|---|---|---|
| FPL 35/2 | 1500 | 334 | 226 | 100 | 150 |

