TRELLEBORG ANV. 7.50-16 IM 110 8 PR TL
| PROFILE | IM110 |
| DIMENSIONS | 7.50-16 |
| WIDTH | 7.50 |
| RADIAL / DIAGONAL | D |
| DIAMETER | 16 |

TRELLEBORG ANV. 560/60-22.5 T404 158A8
| PROFILE | T404 |
| DIMENSIONS | 560/60-22.5 |
| WIDTH | 560 |
| HEIGHT | 60 |
| RADIAL / DIAGONAL | D |
| DIAMETER | 22.5 |

TRELLEBORG ANV. 15X6.00-6 T510
| PROFILE | T510 |
| DIMENSIONS | 15X6.00-6 |
| WIDTH | 15 |
| LENGHT | 6.00 |
| RADIAL / DIAGONAL | D |
| DIAMETER | 6 |

TRELLEBORG ANV. 270/95 R44 TM100
| PROFILE | TM100 |
| DIMENSIONS | 270/95R44 |
| WIDTH | 270 |
| HEIGHT | 95 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 44 |

TRELLEBORG ANV. 7.50-18 IM110
| PROFILE | IM110 |
| DIMENSIONS | 7.50-18 |
| WIDTH | 7.5 |
| HEIGHT | 80 |
| RADIAL / DIAGONAL | D |
| DIAMETER | 18 |

TRELLEBORG ANV. 320/85 R20 TM600
| PROFILE | TM600 |
| DIMENSIONS | 320/85R20 |
| WIDTH | 320 |
| HEIGHT | 85 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 20 |

TRELLEBORG ANV. 400/60-15.5 T478 145A8
| PROFILE | T478 |
| DIMENSIONS | 400/60-15.5 |
| WIDTH | 400 |
| HEIGHT | 95 |
| RADIAL / DIAGONAL | D |
| DIAMETER | 15.5 |

TRELLEBORG ANV. 800/65 R32 TM2000
| PROFILE | TM2000 |
| DIMENSIONS | 800/65R32 |
| WIDTH | 800 |
| HEIGHT | 65 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 32 |

TRELLEBORG ANV. 320/85 R24 TM600
| PROFILE | TM600 |
| DIMENSIONS | 320/85 R24 |
| WIDTH | 320 |
| HEIGHT | 85 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 24 |

TRELLEBORG ANV. 600/65 R34 TM800
| PROFILE | TM800 |
| DIMENSIONS | 600/65R34 |
| WIDTH | 600 |
| HEIGHT | 65 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 34 |

TRELLEBORG ANV. 6.00-16 TD27
| PROFILE | TD27 |
| DIMENSIONS | 6.00-16 |
| WIDTH | 6 |
| HEIGHT | 70 |
| RADIAL / DIAGONAL | D |
| DIAMETER | 16 |

