GASPARDO EXPO
| VERSION | TANK CAPACITY (LITRES) | FAN DIAMETER (MM) | PUMP FLOW (L/MIN) | PUMP PRESSURE (BAR) | EMPLOYED POWER
(PUMP INCLUDED HP) |
AIR FLOW M3/H |
|---|---|---|---|---|---|---|
| 200 | 228 | 600 mm | 50 | 40 | 22-42 | 25.500 |
| 300 | 350 | 600 o 700 mm | 50 o 70 | 40 o 50 | 22-42 | 25.500-42.500 |
| 400 | 400 | 600, 700 o 800 mm | 50, 70, 90 o 115 | 40 o 50 | 22-42 | 25.500-56.000 |
| 600 | 634 | 700 o 800 mm | 90 o 115 | 40 o 50 | 22-42 | 42.500-56.000 |

GASPARDO KAMBA CANNONE
| VERSION | WHEELS | TANK CAPACITY (LITRES) | FAN DIAMETER (MM) | PUMP FLOW (L/MIN) | PUMP PRESSURE (BAR) | EMPLOYED POWER
(PUMP INCLUDED HP) |
AIR FLOW M3/H |
|---|---|---|---|---|---|---|---|
| 1000 M | – | 1050 | 455 | 115 | 50 | 90 | 24.500 |
| 1100 | 10.0/80 R12 | 1100 | 455 | 140 | 50 | 90 | 24.500 |
| 1600 | 10.0/75 – R15 | 1650 | 455 | 140 | 50 | 90 | 24.500 |
| 2000 | 10.0/80 – R15 | 2150 | 455 | 140 | 50 | 90 | 24.500 |
| 3000 | 15.0/55 – R17 | 3150 | 455 | 140 | 50 | 90 | 24.500 |
| 400 M | – | 420 | 455 | 115 | 50 | 90 | 24.500 |
| 600 M | – | 650 | 455 | 115 | 50 | 90 | 24.500 |
| 800 M | – | 850 | 455 | 115 | 50 | 90 | 24.500 |

GASPARDO TURBO TEUTON P POLIPO
| VERSION | TANK CAPACITY (LITRES) | FAN DIAMETER (MM) | PUMP FLOW (L/MIN) | PUMP PRESSURE (BAR) | EMPLOYED POWER (PUMP INCLUDED HP) | AIR FLOW M3/H |
|---|---|---|---|---|---|---|
| 300 | 315 | 500 | 93 | 50 | 45 | 20.000 |
| 400 | 423 | 500 | 93 | 50 | 45 | 20.000 |
| 600 | 634 | 500 | 93 | 50 | 45 | 20.000 |

GASPARDO TURBO TEUTON T POLIPO
| VERSION | TANK CAPACITY (LITRES) | EMPLOYED POWER
(PUMP INCLUDED HP) |
PUMP KIND | JETS N° |
|---|---|---|---|---|
| 1100 | 1100 | 45 | IDS 960 | 8 |
| 1600 | 1650 | 45 | IDS 960 | 8 |
| 2000 | 2140 | 45 | IDS 960 | 8 |
| 600 | 635 | 45 | IDS 960 | 8 |

GASPARDO FUTURA
| VERSION | TANK CAPACITY
(LITRES) |
FAN DIAMETER
(MM) |
PUMP FLOW
(L/MIN) |
PUMP PRESSURE
(BAR) |
|---|---|---|---|---|
| 1100 | 1100 | 800 | 90-135 | 50 |
| 1600 | 1650 | 800-900 | 135 | 50 |
| 2000 | 2150 | 800-900 | 135 | 50 |
| 3000 | 3150 | 900 | 180 | 50 |
| 600 | 650 | 700 | 90 | 50 |

GASPARDO FUTURA SIRENE
| VERSION | TANK CAPACITY (LITRES) | FAN DIAMETER (MM) | PUMP FLOW (L/MIN) | PUMP PRESSURE (BAR) | EMPLOYED POWER (PUMP INCLUDED HP) | AIR FLOW M3/H |
|---|---|---|---|---|---|---|
| 1600 | 1650 | 800 | 135 | 50 | 90 | 85.000 |
| 2000 | 2150 | 800 | 135 | 50 | 90 | 85.000 |
| 3000 | 3150 | 800 | 135 | 50 | 90 | 85.000 |

GASPARDO TURBO TEUTON FXF
| VERSION | TANK CAPACITY
(LITRES) |
N°DIFFUSER | EMPLOYED POWER
(PUMP INCLUDED HP) |
AIR FLOW M3/H | PUMP KIND |
|---|---|---|---|---|---|
| 1100S | 1100 | 18-36 | 65 | 13000 | IDS 960 |
| 1600S | 1650 | 18-36 | 65 | 13000 | IDS 960 |
| 2000S | 2140 | 18-36 | 65 | 13000 | IDS 960 |
| 3000S | 3150 | 18-36 | 65 | 13000 | IDS 1401 |

