PRONAR PT612
| Allowable total weight (technically): | 17000 | [kg] |
| Permissible total weight: | 16300 | [kg] |
| Load capacity: | 12000 | [kg] |
| Empty weight: | 4200 | [kg] |
| Load volume: | 15.4 | [m 3] |
| Loading space: | 11 | [m 2] |
| Loading case inside lenght: | 4545 | [mm] |
| Loading case inside width: | 2420** | [mm] |
| Dimensions: length/width/height: | 6720/2550/2720 | [mm] |
| Sidewall height: | 600+800 (option) | [mm] |
| Floor/wall thickness: | 5/2.5 | [mm] |
| Platform height, measured from the ground: | 1270 | [mm] |
| Wheel track: | 1900 | [mm] |

PRONAR T672
| Permissible total weight: | 10990 | [kg] |
| Load capacity: | 8000 | [kg] |
| Empty weight: | 2990 | [kg] |
| Load volume: | 9.8 | [m 3] |
| Loading space: | 9.8 | [m 2] |
| Loading case inside lenght: | 4440 | [mm] |
| Loading case inside width: | conical: 2190/2240 |
[mm] |
| Dimensions: length/width/height: | 6455/2390/2243 | [mm] |
| Sidewall height: | 500+500 (option) | [mm] |
| Floor/wall thickness: | 4/2 | [mm] |
| Platform height, measured from the ground: | 1215 | [mm] |
| Wheel track: | 1730 | [mm] |

PRONAR T672/1
| Technically permissible total weight: | 13500 | [kg] |
| Permissible total weight: | 13160 | [kg] |
| Load capacity | 10000 | [kg] |
| Empty weight: | 3160 | [kg] |
| Load volume: | 11.8 | [m 3] |
| Loading space: | 9.8 | [m 2] |
| Loading case inside lenght: | 4440 | [mm] |
| Loading case inside width: | conical: 2190/2240 |
[mm] |
| Dimensions: length/width/height: | 6455/2390/2500 | [mm] |
| Sidewall height: | 600+600 (option) | [mm] |
| Floor/wall thickness: | 5/2.5 | [mm] |
| Platform height, measured from the ground: | 1320 | [mm] |
| Wheel track: | 1700 | [mm] |

PRONAR T672/2
| Permissible total weight: | 14000 | [kg] |
| Load capacity: | 10400 | [kg] |
| Empty weight: | 3600 | [kg] |
| Load volume: | 11.8 | [m 3] |
| Loading space: | 9.8 | [m 2] |
| Loading case inside lenght: | 4440 | [mm] |
| Loading case inside width: | conical: 2190/2240 |
[mm] |
| Dimensions: length/width/height: | 6455/2390/2580 | [mm] |
| Sidewall height: | 600+600 (option) | [mm] |
| Floor/wall thickness: | 5/2.5 | [mm] |
| Platform height, measured from the ground: | 1345 | [mm] |
| Wheel track: | 1700 | [mm] |

