METAL-FACH T812
Technical Specifications
| T812/1 | T812/2 | T812 | |
|---|---|---|---|
| Maximum lifting capacity at pivoting point [kg] | 500 | 500 | 800 |
| Lifting height [mm]* | 2982 | 2414 | 3015 |
| Weight [kg] | 260 | 190 | 300 |
| Type of support | parking jack | parking jack | parking jack |
| Coupling to tractor | Pins | Pins | Pins |
| Control | joystick | joystick | joystick |
| Coupling of accessories | EURO or SMS | EURO or SMS | EURO or SMS |
| Transport speed [km/h] | 15 | 15 | 15 |

METAL-FACH T229
Technical Specifications
| T229/1 | T229 | T229P | T229D | T229 MAX | |
|---|---|---|---|---|---|
| Maximum lifting capacity at pivoting point [kg] | 1300 | 1600 | 1600 | 1600 | 1600 |
| Lifting height [mm]* | 3500 | 3500 | 3750 | 3980 | 4130 |
| Weight [kg] | 600 | 600 | 650 | 650 | 650 |
| Type of support | parking jack | parking jack | parking jack | parking jack | parking jack |
| Coupling to tractor | pins | pins | pins | pins | pins |
| Control | joystick | joystick | joystick | joystick | joystick |
| Coupling of accessories | EURO or SMS | EURO or SMS | EURO or SMS | EURO or SMS | EURO or SMS |
| Transport speed [km/h] | 15 | 15 | 15 | 15 | 15 |

METAL-FACH T241
Technical Specifications
| T241/1 | T241 | T241 D | |
|---|---|---|---|
| Maximum lifting capacity at pivoting point [kg] | 1300 | 1600 | 1600 |
| Lifting height [mm]* | 3435 | 3435 | 3809 |
| Weight [kg] | 550 | 550 | 600 |
| Type of support | Bracket fixed on a bottle screw | Bracket fixed on a bottle screw | Bracket fixed on a bottle screw |
| Coupling to tractor | Pins | Pins | Pins |
| Control | joystick | joystick | joystick |
| Coupling of accessories | EURO or SMS | EURO or SMS | EURO or SMS |
| Transport speed [km/h] | 15 | 15 | 15 |

METAL-FACH T248
Technical Specifications
| T248 D | T248 | |
|---|---|---|
| Maximum lifting capacity at pivoting point [kg] | 2000 | 2000 |
| Lifting height [mm]* | 4150 | 3700 |
| Weight [kg] | 550 | 550 |
| Type of support | parking jack | parking jack |
| Coupling to tractor | Pins | Pins |
| Control | joystick | joystick |
| Coupling of accessories | EURO or SMS | EURO or SMS |
| Transport speed [km/h] | 15 | 15 |

