MA-AG VORTEX
| VTX I 40 T | VTX I 50 T | VTX I 60 T | |
| NR. DE DISCURI | 32 | 40 | 48 |
| LATIME DE LUCRU | 4,00 | 5,00 | 6,00 |
| TRANSP. LĂŢIME | 2,50 | 2,50 | 2,50 |
| DISC | 560 | 560 | 560 |
| CP | 200/230 | 230/280 | 280/360 |
| KG | 3840 | 4440 | 4850 |

MA-AG COMBILAM
| CBL 30/8 | CBL 30/10 | |
| LATIME DE LUCRU | 3,00 | 3,00 |
| LATIME DE TRANSPORT | 3,00 | 3,00 |
| CADRU | Fix | Fix |
| NR. DE ANCORI | 8 | 10 |
| KG | 1330 | 1470 |
| CP | 140/180 | 150/200 |

MA-AG CULTIFLEX
| CTFI 36/2 | CTFI 40/2 | CTFI 50/2 | |
| LATIME DE LUCRU | 3,60 | 4,00 | 4,00 |
| LĂŢIME DE TRANSPORT | 2,55 | 2,55 | 2,55 |
| KG | 1580 | 1690 | 1920 |
| CP | 120/140 | 140/160 | 180/20 |

