ANV. 800/65 R32 MICHELIN MEGAXBIB2
| PROFILE | MEGAXBIB 2 |
| DIMENSIONS | 800/65 R32 |
| WIDTH | 800 |
| HEIGHT | 65 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 32 |
| LI | 178 |
| SI | A8/B |

ANV. 710/70 R38 MICHELIN MACHXBIB
| PROFILE | MACHXBIB |
| DIMENSIONS | 710/70 R38 |
| WIDTH | 710 |
| HEIGHT | 70 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 38 |
| LI | 171 |
| SI | D |

ANV. 560/60 R22.5 MICHELIN CARGOXBIB
| PROFILE | CARGOXBIB |
| DIMENSIONS | 560/60 R22.5 |
| WIDTH | 560 |
| HEIGHT | 60 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 22.5 |
| LI | 161 |
| SI | D |

ANV. 480/70 R24 MICHELIN OMNIBIB
| PROFILE | OMNIBIB |
| DIMENSIONS | 480/70 R24 |
| WIDTH | 480 |
| HEIGHT | 70 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 24 |
| LI | 138 |
| SI | D |

ANV. 710/60 R34 MICHELIN AXIOBIB
| PROFILE | AXIOBIB |
| DIMENSIONS | 710/60 R34 |
| WIDTH | 710 |
| HEIGHT | 60 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 34 |
| LI | 164 |
| SI | D |

ANV. 750/65 R26 MICHELIN CEREXBIB
| PROFILE | CEREXBIB |
| DIMENSIONS | 750/65 R26 |
| WIDTH | 750 |
| HEIGHT | 65 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 26 |
| LI | 177 |
| SI | A8 |

ANV. 600/55 R26.5 MICHELIN CARGOXBIB
| PROFILE | CARGOXBIB |
| DIMENSIONS | 600/55 R26.5 |
| WIDTH | 600 |
| HEIGHT | 55 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 26.5 |
| LI | 165 |
| SI | D |

ANV. 9.5 R24 MICHELIN AGRIBIB
| PROFILE | AGRIBIB |
| DIMENSIONS | 9.5 R24 |
| WIDTH | 9.5 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 24 |
| LI | 112/109 |
| SI | A8/B |

ANV. 340/85 R24 (13.6 R24) MICHELIN AGRIBIB
| PROFILE | AGRIBIB |
| DIMENSIONS | 340/85 R24 |
| WIDTH | 340 |
| HEIGHT | 85 |
| RADIAL / DIAGONAL | R |
| DIAMETER | 24 |
| LI | 124/121 |
| SI | A8/B |

