WEIDEMANN 2080T
Standard engine data
|
|
| Engine producer | Perkins |
| Engine type | 404D-22 |
| Cylinders | 4 |
| Engine power (max.) | 36.3 (50) kW (HP) |
| At max. speed | 2800 rot/min |
| Type of coolant | Water |
| Pollution standard | IIIA |

WEIDEMANN 3080T
Engine data
|
|
| Engine producer | Deutz |
| Engine type | TCD 2.9 L4 |
| Cylinders | 4 |
| Engine power (max.) | 55.4 (75) kW (HP) |
| At max. speed | 2300 rot/min |
| Type of coolant | Water / air supply |
| Pollution standard | V |

WEIDEMANN 4080T
Standard engine data
|
|
| Engine producer | Perkins |
| Engine type | 854F-E34TA |
| Cylinders | 4 |
| Engine power (max.) | 55.4 ( 75 ) kW (HP) |
| At max. speed | 2200 rot/min |
| Type of coolant | Water / air supply |
| Pollution standard | IIIB |

WEIDEMANN 5080T
Standard engine data
|
|
| Engine producer | Perkins |
| Engine type | 854F-E34TA |
| Cylinders | 4 |
| Engine power (max.) | 55.4 ( 75 ) kW (HP) |
| At max. speed | 2200 rot/min |
| Type of coolant | Water / air supply |
| Pollution standard | IIIB |

WEIDEMANN 9580T
Standard engine data
|
|
| Engine producer | Deutz |
| Engine type | TCD 3.6 S5 |
| Cylinders | 4 |
| Engine power (max.) | 100 (136) kW (HP) |
| At max. speed | 2300 rot/min |
| Type of coolant | Water / air supply |
| Pollution standard | V |

