ZIEGLER ”CORN CHAMPION” FIXED
Technical specifications
| Product | Rows | Row distance, cm | Width, mm | Hight, mm | Depth, mm | Weight, kg |
|---|---|---|---|---|---|---|
| Corn header fixed | 5 | 70 | 3700 | 1270 | 2820 | 1650 |
| 5 | 75 | 3900 | 1220 | 2820 | 1710 | |
| 6 | 70 | 4550 | 1220 | 2820 | 1932 | |
| 6 | 75 | 4800 | 1220 | 2820 | 1990 | |
| 8 | 70 | 5950 | 1220 | 2820 | 2529 | |
| 8 | 75 | 6300 | 1220 | 2820 | 2640 | |
| 12 | 70 | 8690 | 1220 | 2820 | 4100 | |
| 12 | 75 | 9240 | 1220 | 2820 | 4450 |

ZIEGLER ”CORN CHAMPION” FOLDABLE
Technical specifications
| Product | Rows | Row spacing, cm | Width, mm | Hight,mm | Depth, mm | Weight, kg |
|---|---|---|---|---|---|---|
| Corn header foldable “Corn Champion” | 6 | 70 | 4440 | 1400 | 2750 | 2450 |
| 6 | 75 | 4700 | 1400 | 2750 | 2550 | |
| 8 | 70 | 5840 | 1400 | 2750 | 2950 | |
| 8 | 75 | 6190 | 1400 | 2750 | 3050 |

ZIEGLER ”SUNFLOWER CHAMPION” ROWFREE
Technical specifications
| SC600 | SC740 | SC 940 | |
|---|---|---|---|
| Working width, mm | 6000 | 7350 | 9400 |
| Depth, mm | 2300 | 2300 | 2300 |
| Height, mm | 1100 | 1100 | 1100 |
| Weight, kg | 1900 | 2300 | 2900 |
| Combine power, HP | ab 250 | ab 300 | ab 350 |
| Cutting height, mm | 400-1500 | 400-1500 | 400-1500 |
| Peaklength, mm | 1230 | 1230 | 1230 |
| Peakwidth, mm | 160 | 160 | 160 |

ZIEGLER ”SUNFLOWER CHAMPION”
Technical specifications
| Type | Rows | Row distance (cm) | Width (cm) 70 | Width (cm) 75 | Width (cm) 80 | Wight (kg) |
|---|---|---|---|---|---|---|
| SC5S | 5 | 70, 75, 80 | 370 | 390 | 410 | 1200 |
| SC6S | 6 | 70, 75, 80 | 440 | 465 | 490 | 1300 |
| SC8S | 8 | 70, 75, 80 | 580 | 615 | 650 | 1850 |
| SC10S | 10 | 70, 75, 80 | 720 | 765 | 810 | 2350 |
| SC12S | 12 | 70, 75, 80 | 860 | 915 | 970 | 2850 |
| SC6K | 6 | 70, 75 | n.a. | n.a. | – | 1300 |
| SC8K | 8 | 70, 75 | n.a. | n.a. | – | 1850 |
| SC10K | 10 | 70, 75 | n.a. | n.a. | – | 2350 |
| SC12K | 12 | 70, 75 | n.a. | n.a. | – | 2850 |

ZIEGLER RAPESEED SIDE KNIVES & KITS
Technical specifications
| Side knive type | Side | Power | Watt/Ampaire | Blade lengh, cm | L*W*H, cm |
|---|---|---|---|---|---|
| RT 135-E / 12 (electric) | right, left | 12V | 400/25 | 10,5 | 165*21*27 |
| RT 135-E / 24 (electric) | right, left | 24V | 750/40 | 10,5 | 165*21*27 |
| RT 135-HY (hydraulic) | right, left | – | – | 10,5 | 150*14*41 |

ZIEGLER RAPESEED HEADER EXTENCION
Technical specifications
| Arbeitsbreite | 600 – 699cm | 700 – 799cm | 800 – 915cm |
|---|---|---|---|
| Gesamttiefe | 135cm | 135cm | 135cm |
| Höhe | 150cm | 150cm | 150cm |
| Gewicht | 400kg | bis | 750kg |

